FTTH PLC Corning 1x2 1x4 1x8 1x16 SC APC Connector
Low insertion loss
Low PDL
High return loss
Uniform Power Splitting
Compact Design
Wide operating wavelength
Wide operating Temperature
- BT-PON
- Guangdong
- 10000 Unit/Units per Month
- Information
Product Description:
optical splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 | ||||||||
Return Loss (dB) Min * | 55(50) | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |
Factory Show
We offer samples free, especially New Products for New Customers and New Region Clients. You can DM our servers online for further information....more
Get the latest price? We'll respond as soon as possible(within 12 hours)