FTTH Project 0.9 MM Multicolour SC UPC Mini Type PLC Splitter
High Stability and Reliability
Telcordia GR-1209 and GR-1221 Compliance
YD/T 2000.1-2009 Compliance (TLC Product Certificate Compliance)
Low Insertion Loss
Low Polarization Dependent Loss
- BT-PON
- Guangdong
- 10000 Unit/Units per Month
- Information
Product Description:
This optical splitter use Planer Light wave Circuit (PLC) technology for split ratio 2, 4, 8,16, 32 and 64. And we produce 3 different type spliter PLC, such as micro tube, insert box type and ABS plastic box type. Optical splitter micro tube type refers to the port 0.9 mm slip-on fiber multi channel direct output with a compact design and easy to use. The insert box always be used in the fiber optic terminal box. And the ABS box type always can be used in the ODF and enclosure.
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 | ||||||||
Return Loss (dB) Min * | 55(50) | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |
Factory Show
We offer samples free, especially New Products for New Customers and New Region Clients. You can DM our servers online for further information....more